Showcase Results (ABC order*)
| # | NAME | 60YD | OF Velo | IF Velo | C Velo | C Pop | FB Velo | CB Velo | SL Velo | CH Velo |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 pinstripe | Anton Fournier | 8.23 | 70 | |||||||
| 5 white | Ari Buckstein | 7.57 | 62 | 64 | 2.15 | |||||
| 3 white | Ashton Hazlett | 7.88 | 69 | 60 | 58 | |||||
| 28 black | Brennan Refenning | 7.2 | 76 | |||||||
| 13 white | Caden Honsberger | 8.2 | 71 | |||||||
| 4 pinstripe | Camden Hart | 7.88 | ||||||||
| 13 black | Cruise Arnold | 6.85 | 85 | |||||||
| 24 black | Enoch Busbin | 6.95 | 83 | |||||||
| 3 black | Ethan Bonocore | 7.29 | 78 | |||||||
| 16 pinstripe | Fabrizio Rodriguez | 7.51 | 71 | 71 | 63 | 65 | ||||
| 20 black | Gabriel Roque | 7.2 | 64 | |||||||
| 21 white | Gabriel Sundrud | 8.1 | 63 | 64 | 57 | 53 | ||||
| 7 black | Gavin Kolesar | 7.01 | 79 | 79 | 73 | 76 | ||||
| 10 black | Grant Jones | 79 | 80 | 61 | 66 | 68 | ||||
| 1 black | Jack Weisman | 6.7 | 81 | 80 | 70 | 69 | ||||
| 11 pinstripe | Jaden Kostura | 8.23 | 72 | 63 | 2.21 | 71 | 61 | |||
| 4 white | James Rheinecker | 9.13 | 62 | |||||||
| 12 black | John Roberts | 7.26 | 84 | 84 | 80 | 71 | 73 | |||
| 13 black | Leonardo Crawford | 7.29 | 86 | 71 | ||||||
| 14 black | Logan Corcoran | 7.7 | 80 | 62 | 70 | |||||
| 11 black | Louis Federico | 6.81 | 87 | 84 | 65 | |||||
| 4 black | Mark Curi | 8.2 | 75 | 2.12 | 73 | 65 | ||||
| 20 black | Matt Pilger | 6.79 | 81 | 78 | 68 | 71 | ||||
| 28 white | Myles Reid | 8.1 | 67 | |||||||
| 10 pinstriple | Nick Fiorelli | 7.8 | 75 | 71 | 65 | |||||
| 3 pinstripe | Nikolas Halleran | 8.17 | 72 | 2.14 | ||||||
| 21 black | Noah Halleran | 7.33 | 82 | 82 | 69 | 73 | ||||
| 29 black | Robert "Everett" Kennerson | 7.51 | 75 | 1.94 | ||||||
| 6 black | Ryan Chapman | 6.73 | 77 | 79 | 66 | 72 |
| # | NAME | 60YD | OF Velo | IF Velo | C Velo | C Pop | FB Velo | CB Velo | SL Velo | CH Velo |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 pinstripe | Ryan Kessner | 8.23 | 73 | 75 | 64 | 66 | ||||
| 4 black | Ryan Schulman | 6.88 | 70 | 2 | 80 | 70 | ||||
| 33 black | Sam Martorella | 7.26 | 73 | 78 | 67 | 71 | ||||
| 14 black | Shane Hunter | 7.76 | 76 | |||||||
| 32 black | Shay Dokken | 6.95 | 90 | 88 | 70 | 70 | 75 | |||
| 8 pinstripe | William Owens | 6.6 | 71 | |||||||
| 27 | Riley campsano | 8.07 | 71 | 70 | ||||||
| 1 | Jomar Alvarez | 7.48 | 74 | 75 | 65 | |||||
| Ted grant | 7.67 |





